Poz | Tim | Utak | Pob | Ner | Por | DG | PG | GR | Forma | Bod | |||||||||||||||||||
1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | +39 | 2 2 1 1 X | 97 | |||||||||||||||||||
2 | Watford | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 2 1 1 2 1 | 91 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
3 | Brentford | 46 | 24 | 15 | 7 | 79 | 42 | +37 | X X 1 1 1 | 87 | |||||||||||||||||||
4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | X 2 X 1 2 | 80 | |||||||||||||||||||
5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 2 1 1 2 X | 78 | |||||||||||||||||||
6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | 1 1 2 2 2 | 77 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +8 | X X X 2 X | 70 | |||||||||||||||||||
8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | X X 1 1 X | 68 | |||||||||||||||||||
9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 1 1 2 1 1 | 68 | |||||||||||||||||||
10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 2 1 1 X 2 | 64 | |||||||||||||||||||
11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | -5 | X 2 2 1 2 | 62 | |||||||||||||||||||
12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 1 X 1 X 2 | 62 | |||||||||||||||||||
13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | -7 | X 1 1 1 1 | 61 | |||||||||||||||||||
14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | -2 | X 2 X 2 1 | 60 | |||||||||||||||||||
15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 1 2 1 X 1 | 57 | |||||||||||||||||||
16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 1 1 2 X 1 | 55 | |||||||||||||||||||
17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 2 X X X 2 | 52 | |||||||||||||||||||
18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 1 X 1 2 2 | 52 | |||||||||||||||||||
19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | X 2 2 2 2 | 51 | |||||||||||||||||||
20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 1 2 2 X X | 49 | |||||||||||||||||||
21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 2 2 2 2 X | 44 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
22 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | -30 | X 1 2 1 1 | 43 | |||||||||||||||||||
23 | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 2 2 2 X X | 42 | |||||||||||||||||||
24 | Sheffield Wednesday (-6) | 46 | 12 | 11 | 23 | 40 | 61 | -21 | X 1 2 X X | 41 |