| 1
									Doigravanje (Play Off)
									Pionirska liga FSRZS - Play Off |  | Pazar Juniors | 26 | 14 | 8 | 4 | 53 | 23 | +30 | 1
																			1
																			1
																			X
																			X | 50 | 
																					
																												| 2
									Doigravanje (Play Off)
									Pionirska liga FSRZS - Play Off |  | Sport Klub 99 | 26 | 16 | 0 | 10 | 68 | 45 | +23 | 2
																			2 
																			1
																			1
																			2 | 48 | 
											
							|   | 
																					
																												| 3 |  | Apolon 4 | 26 | 14 | 4 | 8 | 64 | 35 | +29 | X
																			1
																			1
																			2
																			1 | 46 | 
																					
																												| 4 |  | AF AS Novi Pazar | 26 | 12 | 8 | 6 | 40 | 33 | +7 | 1
																			1
																			1
																			1
																			1 | 44 | 
																					
																												| 5 |  | Radnički 1923 | 14 | 14 | 0 | 0 | 69 | 10 | +59 | 1
																			1
																			1
																			1
																			1 | 42 | 
																					
																												| 6 |  | Novi Pazar | 26 | 12 | 6 | 8 | 51 | 30 | +21 | X
																			1
																			1
																			2 
																			1 | 42 | 
																					
																												| 7 |  | Sloga (K) | 26 | 12 | 6 | 8 | 53 | 45 | +8 | X
																			2 
																			1
																			1
																			2 | 42 | 
																					
																												| 8 |  | Bubamara | 26 | 11 | 4 | 11 | 62 | 51 | +11 | 1
																			1
																			X
																			X
																			1 | 37 | 
																					
																												| 9 |  | Apolon 2018 | 14 | 10 | 3 | 1 | 41 | 15 | +26 | X
																			1
																			X
																			1
																			2 | 33 | 
																					
																												| 10 |  | Kiker | 26 | 9 | 5 | 12 | 54 | 58 | -4 | 1
																			2 
																			2
																			2 
																			1 | 32 | 
																					
																												| 11 |  | Bane 1931 | 26 | 8 | 2 | 16 | 59 | 83 | -24 | 1
																			2 
																			X
																			2
																			2 | 26 | 
																					
																												| 12 |  | Sušica | 26 | 7 | 4 | 15 | 39 | 67 | -28 | X
																			1
																			2
																			1
																			X | 25 | 
																					
																												| 13 |  | Kosmet | 26 | 7 | 3 | 16 | 33 | 62 | -29 | 2 
																			2
																			2 
																			2
																			1 | 24 | 
																					
																												| 14 |  | Rudar (KM) | 26 | 6 | 4 | 16 | 29 | 84 | -55 | 2 
																			2 
																			2
																			1
																			2 | 22 | 
																					
																												| 15 |  | Šumadija 1903 | 26 | 2 | 1 | 23 | 19 | 93 | -74 | 2
																			2 
																			2
																			2 
																			2 | 7 |