XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 06.08.2022 18:30 Everton - Chelsea 0:1
2 13.08.2022 13:30 Aston Villa - Everton 2:1
3 20.08.2022 16:00 Everton - Nottingham Forest 1:1
4 27.08.2022 16:00 Brentford - Everton 1:1
5 30.08.2022 21:00 Leeds United - Everton 1:1
6 03.09.2022 13:30 Everton - Liverpool 0:0
7 01.03.2023 20:45 Arsenal - Everton 4:0
8 18.09.2022 15:15 Everton - West Ham United 1:0
9 01.10.2022 16:00 Southampton - Everton 1:2
10 09.10.2022 20:00 Everton - Manchester United 1:2
11 15.10.2022 18:30 Tottenham Hotspur - Everton 2:0
12 19.10.2022 20:30 Newcastle United - Everton 1:0
13 22.10.2022 16:00 Everton - Crystal Palace 3:0
14 29.10.2022 18:30 Fulham - Everton 0:0
15 05.11.2022 18:30 Everton - Leicester City 0:2
16 12.11.2022 16:00 AFC Bournemouth - Everton 3:0
17 26.12.2022 16:00 Everton - Wolverhampton 1:2
18 31.12.2022 16:00 Manchester City - Everton 1:1
19 03.01.2023 20:45 Everton - Brighton & Hove Albion 1:4
20 14.01.2023 16:00 Everton - Southampton 1:2
21 21.01.2023 16:00 West Ham United - Everton 2:0
22 04.02.2023 13:30 Everton - Arsenal 1:0
23 13.02.2023 21:00 Liverpool - Everton 2:0
24 18.02.2023 16:00 Everton - Leeds United 1:0
25 25.02.2023 16:00 Everton - Aston Villa 0:2
26 05.03.2023 15:00 Nottingham Forest - Everton 2:2
27 11.03.2023 16:00 Everton - Brentford 1:0
28 18.03.2023 18:30 Chelsea - Everton 2:2
29 03.04.2023 21:00 Everton - Tottenham Hotspur 1:1
30 08.04.2023 13:30 Manchester United - Everton 2:0
31 15.04.2023 16:00 Everton - Fulham 1:3
32 22.04.2023 16:00 Crystal Palace - Everton 0:0
33 27.04.2023 20:45 Everton - Newcastle United 1:4
34 01.05.2023 21:00 Leicester City - Everton 2:2
35 08.05.2023 18:30 Brighton & Hove Albion - Everton 1:5
36 14.05.2023 15:00 Everton - Manchester City 0:3
37 20.05.2023 16:00 Wolverhampton - Everton 1:1
38 28.05.2023 17:30 Everton - AFC Bournemouth 1:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Plasman u evropska takmičenja Manchester City 38 28 5 5 89
2 Plasman u evropska takmičenja Arsenal 38 26 6 6 84
3 Plasman u evropska takmičenja Manchester United 38 23 6 9 75
4 Plasman u evropska takmičenja Newcastle United 38 19 14 5 71
5 Plasman u evropska takmičenja Liverpool 38 19 10 9 67
6 Plasman u evropska takmičenja Brighton & Hove Albion 38 18 8 12 62
7 Plasman u evropska takmičenja Aston Villa 38 18 7 13 61
8 Tottenham Hotspur 38 18 6 14 60
9 Brentford 38 15 14 9 59
10 Fulham 38 15 7 16 52
11 Crystal Palace 38 11 12 15 45
12 Chelsea 38 11 11 16 44
13 Wolverhampton 38 11 8 19 41
14 West Ham United 38 11 7 20 40
15 AFC Bournemouth 38 11 6 21 39
16 Nottingham Forest 38 9 11 18 38
17 Everton 38 8 12 18 36
18 Prelazi u ligu nižeg ranga Leicester City 38 9 7 22 34
19 Prelazi u ligu nižeg ranga Leeds United 38 7 10 21 31
20 Prelazi u ligu nižeg ranga Southampton 38 6 7 25 25
Vezni red
12
Napad
3.0
12
2.0
11
Odbrana
2.0
4
Vezni red
3.0
4
Napad
4
Vezni red
3.0
3
Napad
2.0
3