| 1
									Plasman u evropska takmičenja |  | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 1
																			1
																			1
																			1
																			2 | 89 | 
																					
																												| 2
									Plasman u evropska takmičenja |  | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 1
																			1
																			2
																			2 
																			1 | 84 | 
																					
																												| 3
									Plasman u evropska takmičenja |  | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 1
																			2 
																			1
																			1
																			1 | 75 | 
																					
																												| 4
									Plasman u evropska takmičenja |  | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 1
																			2
																			X
																			X
																			X | 71 | 
											
							|   | 
																					
																												| 5
									Plasman u evropska takmičenja |  | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 1
																			1
																			1
																			X
																			X | 67 | 
											
							|   | 
																					
																												| 6
									Plasman u evropska takmičenja |  | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 1
																			2
																			1
																			1
																			2 | 62 | 
											
							|   | 
																					
																												| 7
									Plasman u evropska takmičenja |  | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 2 
																			2 
																			1
																			X
																			1 | 61 | 
											
							|   | 
																					
																												| 8 |  | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 2 
																			1
																			2 
																			2
																			1 | 60 | 
																					
																												| 9 |  | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 1
																			2 
																			1
																			1
																			1 | 59 | 
																					
																												| 10 |  | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 2
																			1
																			1
																			X
																			2 | 52 | 
																					
																												| 11 |  | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 1
																			2 
																			1
																			X
																			X | 45 | 
																					
																												| 12 |  | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 2 
																			1
																			X
																			2 
																			X | 44 | 
																					
																												| 13 |  | Wolverhampton | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 2 
																			1
																			2 
																			X
																			2 | 41 | 
																					
																												| 14 |  | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 2 
																			1
																			2 
																			1
																			2 | 40 | 
																					
																												| 15 |  | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 1
																			2
																			2 
																			2
																			2 | 39 | 
																					
																												| 16 |  | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 2 
																			1
																			X
																			1
																			X | 38 | 
																					
																												| 17 |  | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | X
																			1
																			2
																			X
																			1 | 36 | 
											
							|   | 
																					
																												| 18
									Prelazi u ligu nižeg ranga |  | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | -17 | X
																			2 
																			2
																			X
																			1 | 34 | 
																					
																												| 19
									Prelazi u ligu nižeg ranga |  | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 2 
																			2 
																			X
																			2 
																			2 | 31 | 
																					
																												| 20
									Prelazi u ligu nižeg ranga |  | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 2 
																			2 
																			2
																			2 
																			X | 25 |