| 1 |  | NIS Vojvodina | 26 | 20 | 6 | 2221 | 2072 | +149 | 2 
																			1
																			1
																			1
																			2 | 46 | 
																					
																												| 2 |  | Atlas | 26 | 18 | 8 | 2160 | 2062 | +98 | 1
																			2 
																			1
																			1
																			2 | 44 | 
																					
																												| 3 |  | Sloga | 26 | 15 | 11 | 2198 | 2228 | -30 | 1
																			2 
																			1
																			2 
																			2 | 41 | 
											
							|   | 
																					
																												| 4 |  | Beograd | 26 | 15 | 11 | 2248 | 2154 | +94 | 2 
																			1
																			1
																			2
																			1 | 41 | 
																					
																												| 5 |  | Zdravlje | 26 | 14 | 12 | 2360 | 2277 | +83 | 1
																			2 
																			1
																			2 
																			1 | 40 | 
																					
																												| 6 |  | Ergonom | 26 | 14 | 12 | 2215 | 2217 | -2 | 2 
																			1
																			2 
																			1
																			1 | 40 | 
																					
																												| 7 |  | Mornar Bascet | 26 | 14 | 12 | 2277 | 2262 | +15 | 2 
																			2
																			2 
																			1
																			1 | 40 | 
																					
																												| 8 |  | Borac | 26 | 14 | 12 | 2250 | 2158 | +92 | 1
																			2 
																			1
																			1
																			1 | 40 | 
																					
																												| 9 |  | Mašinac | 26 | 13 | 13 | 2190 | 2176 | +14 | 2 
																			1
																			1
																			1
																			1 | 39 | 
											
							|   | 
																					
																												| 10
									Prelazi u ligu nižeg ranga
									I B liga |  | SwissLion Takovo | 26 | 13 | 13 | 2111 | 2070 | +41 | 1
																			2 
																			2
																			2 
																			1 | 39 | 
																					
																												| 11
									Prelazi u ligu nižeg ranga |  | Nikšić | 26 | 11 | 15 | 2183 | 2279 | -96 | 1
																			1
																			2 
																			1
																			2 | 37 | 
																					
																												| 12
									Prelazi u ligu nižeg ranga
									I B liga |  | Sinalko Spartak | 26 | 8 | 18 | 2160 | 2334 | -174 | 1
																			1
																			2
																			2 
																			2 | 34 | 
																					
																												| 13
									Prelazi u ligu nižeg ranga |  | Lovćen CKB | 26 | 7 | 19 | 2142 | 2262 | -120 | 2 
																			2 
																			2
																			2 
																			2 | 33 | 
																					
																												| 14
									Prelazi u ligu nižeg ranga |  | Lavovi 063 | 26 | 6 | 20 | 2105 | 2269 | -164 | 2 
																			1
																			2 
																			2 
																			2 | 32 |