| Tim | Kolo | ||||
|---|---|---|---|---|---|
| Knockout Round Play-off | Round of 16 | Quarter-final | Semi-final | Final | |
| Fenerbahce | |||||
| Nottingham Forest | |||||
| GNK Dinamo Zagreb | |||||
| Genk | |||||
| PAOK | |||||
| Celta de Vigo | |||||
| SK Brann | |||||
| Bologna | |||||
| Celtic | |||||
| Stuttgart | |||||
| Lille | |||||
| Crvena zvezda | |||||
| Ludogorets | |||||
| Ferencváros TC | |||||
| Panathinaikos | |||||
| Viktoria Plzen | |||||
| Roma | |||||
| SC Freiburg | |||||
| Sporting Braga | |||||
| FC Porto | |||||
| Real Betis | |||||
| FC Midtjylland | |||||
| Aston Villa | |||||
| Olympique Lyonnais | |||||
| Legenda: | |
|---|---|
| Utakmica nije odigrana | |
|
|
Pobeda na domaćem terenu |
|
|
Nerešeno na domaćem terenu |
|
|
Poraz na domaćem terenu |
|
|
Pobeda u gostima |
|
|
Nerešeno u gostima |
|
|
Poraz u gostima |