| Tim | Kolo | ||||
|---|---|---|---|---|---|
| Knockout Round Play-off | Round of 16 | Quarter-final | Semi-final | Final | |
| Galatasaray | |||||
| Juventus | |||||
| AS Monaco | |||||
| PSG | |||||
| Benfica | |||||
| Real Madrid | |||||
| Borussia Dortmund | |||||
| Atalanta | |||||
| Qarabağ | |||||
| Newcastle United | |||||
| Bodø/Glimt | |||||
| Internazionale | |||||
| Club Brugge KV | |||||
| Atlético Madrid | |||||
| Olympiacos FC | |||||
| Bayer 04 Leverkusen | |||||
| Barcelona | |||||
| Manchester City | |||||
| Sporting | |||||
| Chelsea | |||||
| Tottenham Hotspur | |||||
| Liverpool | |||||
| FC Bayern München | |||||
| Arsenal | |||||
| Legenda: | |
|---|---|
| Utakmica nije odigrana | |
|
|
Pobeda na domaćem terenu |
|
|
Nerešeno na domaćem terenu |
|
|
Poraz na domaćem terenu |
|
|
Pobeda u gostima |
|
|
Nerešeno u gostima |
|
|
Poraz u gostima |