Tim | Kolo | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Aston Villa | ||||||||
Basel | ||||||||
Bologna | ||||||||
Celta Vigo | ||||||||
Celtic | ||||||||
FC Midtjylland | ||||||||
FC Porto | ||||||||
FC Utrecht | ||||||||
FCSB | ||||||||
Fenerbahçe | ||||||||
Ferencváros TC | ||||||||
Feyenoord | ||||||||
FK Crvena zvezda | ||||||||
GNK Dinamo Zagreb | ||||||||
Go Ahead Eagles | ||||||||
KRC Genk | ||||||||
Lille | ||||||||
Ludogorets | ||||||||
Maccabi Tel Aviv | ||||||||
Malmö FF | ||||||||
Nice | ||||||||
Nottingham Forest | ||||||||
Olympique Lyonnais | ||||||||
Panathinaikos | ||||||||
PAOK | ||||||||
Rangers | ||||||||
Real Betis | ||||||||
Red Bull Salzburg | ||||||||
Roma | ||||||||
SC Freiburg | ||||||||
SK Brann | ||||||||
SK Sturm Graz | ||||||||
Sporting Braga | ||||||||
VfB Stuttgart | ||||||||
Viktoria Plzeň | ||||||||
Young Boys |
Legenda: | |
---|---|
Utakmica nije odigrana | |
![]() |
Pobeda na domaćem terenu |
![]() |
Nerešeno na domaćem terenu |
![]() |
Poraz na domaćem terenu |
![]() |
Pobeda u gostima |
![]() |
Nerešeno u gostima |
![]() |
Poraz u gostima |