Kolo Datum/Vreme Utakmica Rezultat
1 30.09.2025 20:45 Virtus Segafredo - Real Madrid 74:68
2 03.10.2025 20:30 Valencia - Virtus Segafredo 103:94
3 09.10.2025 20:45 Paris Basketball - Virtus Segafredo 90:79
4 15.10.2025 20:30 Virtus Segafredo - AS Monaco Basket 77:73
5 17.10.2025 20:00 Lyon-Villeurbanne - Virtus Segafredo 83:90
6 24.10.2025 20:00 Virtus Segafredo - Panathinaikos 92:75
7 28.10.2025 19:00 Žalgiris Kaunas - Virtus Segafredo 86:65
8 30.10.2025 20:30 Bayern - Virtus Segafredo 86:70
9 06.11.2025 20:30 Baskonia - Virtus Segafredo 87:76
10 11.11.2025 20:30 Virtus Segafredo - Anadolu Efes 99:89
11 14.11.2025 20:30 Barcelona - Virtus Segafredo 88:81
12 21.11.2025 20:30 Virtus Segafredo - Maccabi 99:89
13 25.11.2025 18:45 Fenerbahce - Virtus Segafredo 66:64
14 05.12.2025 20:30 Virtus Segafredo - Dubai 79:78
15 12.12.2025 20:30 Virtus Segafredo - Hapoel Tel Aviv
16 17.12.2025 20:30 Partizan - Virtus Segafredo
17 19.12.2025 20:45 Crvena zvezda - Virtus Segafredo
18 26.12.2025 20:30 Virtus Segafredo - Olympiacos
19 02.01.2026 20:30 Virtus Segafredo - Milano
20 06.01.2026 20:30 Real Madrid - Virtus Segafredo
21 08.01.2026 20:15 Panathinaikos - Virtus Segafredo
22 15.01.2026 17:00 Dubai - Virtus Segafredo
23 21.01.2026 20:30 Virtus Segafredo - Fenerbahce
24 23.01.2026 20:30 Virtus Segafredo - Crvena zvezda
25 30.01.2026 19:30 AS Monaco Basket - Virtus Segafredo
26 04.02.2026 20:30 Virtus Segafredo - Lyon-Villeurbanne
27 06.02.2026 20:00 Virtus Segafredo - Dubai
28 12.02.2026 18:30 Anadolu Efes - Virtus Segafredo
29 25.02.2026 20:30 Virtus Segafredo - Barcelona
30 05.03.2026 20:00 Panathinaikos - Virtus Segafredo
31 12.03.2026 20:30 Virtus Segafredo - Partizan
32 19.03.2026 19:00 Hapoel Tel Aviv - Virtus Segafredo
33 24.03.2026 20:45 Virtus Segafredo - Paris Basketball
34 26.03.2026 20:30 Milano - Virtus Segafredo
35 03.04.2026 20:30 Virtus Segafredo - Valencia
36 07.04.2026 20:30 Virtus Segafredo - Bayern
37 10.04.2026 20:30 Virtus Segafredo - Baskonia
38 16.04.2026 20:00 Virtus Segafredo - Žalgiris Kaunas
Tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Valencia 15 10 5 1340 1276 +64 2 1 1 1 1 25
2 Hapoel Tel Aviv 14 10 4 1266 1173 +93 1 2 1 2 1 24
3 Žalgiris Kaunas 15 9 6 1305 1231 +74 2 2 1 2 1 24
4 Panathinaikos 15 9 6 1331 1295 +36 1 1 1 2 2 24
5 Real Madrid 15 9 6 1273 1242 +31 2 1 1 1 1 24
6 AS Monaco Basket 14 9 5 1271 1164 +107 2 2 1 1 1 23
7 Crvena zvezda 14 9 5 1208 1147 +61 2 1 2 1 2 23
8 Barcelona 14 9 5 1198 1178 +20 1 1 2 1 1 23
9 Milano 15 8 7 1273 1262 +11 1 2 1 2 1 23
10 Olympiacos 13 8 5 1123 1063 +60 1 1 2 1 2 21
11 Fenerbahce 13 8 5 1035 1021 +14 1 1 1 1 1 21
12 Virtus Segafredo 14 7 7 1139 1161 -22 1 2 1 2 1 21
13 Dubai 14 6 8 1199 1224 -25 1 1 2 1 2 20
14 Paris Basketball 15 5 10 1370 1398 -28 1 2 2 2 2 20
15 Maccabi 15 5 10 1332 1381 -49 1 2 2 1 1 20
16 Baskonia 15 5 10 1287 1342 -55 2 1 2 1 2 20
17 Anadolu Efes 15 5 10 1203 1294 -91 1 1 2 2 2 20
18 Partizan 14 5 9 1153 1221 -68 1 2 2 2 1 19
19 Bayern 14 5 9 1084 1172 -88 2 2 2 2 2 19
20 Lyon-Villeurbanne 15 3 12 1149 1294 -145 1 2 2 2 2 18
XS SM MD LG XL XXL