Kolo Datum/Vreme Utakmica Rezultat
1 03.10.2024 20:30 Baskonia - Partizan 88:82
2 10.10.2024 20:45 Real Madrid - Partizan 93:86
3 15.10.2024 20:45 Partizan - Bayern 86:78
4 17.10.2024 20:05 Maccabi - Partizan 79:91
5 23.10.2024 20:30 Partizan - Virtus Segafredo 69:70
6 30.10.2024 20:45 Partizan - AS Monaco Basket 74:79
7 01.11.2024 18:45 Fenerbahce - Partizan 89:72
8 07.11.2024 20:45 Paris Basketball - Partizan 74:71
9 13.11.2024 18:00 Partizan - Barcelona 79:87
10 15.11.2024 20:30 Partizan - Milano 81:88
11 21.11.2024 20:00 Crvena zvezda - Partizan 77:89
12 28.11.2024 20:30 Partizan - Olympiacos 78:70
13 03.12.2024 20:30 Partizan - Žalgiris Kaunas 84:78
14 05.12.2024 20:30 Partizan - Panathinaikos 91:73
15 12.12.2024 19:00 Alba Berlin - Partizan 90:91
16 17.12.2024 20:45 Partizan - Lyon-Villeurbanne 79:82
17 20.12.2024 18:30 Anadolu Efes - Partizan 86:77
18 27.12.2024 20:30 Partizan - Fenerbahce 90:81
19 03.01.2025 20:30 Partizan - Maccabi 98:75
20 09.01.2025 20:15 Panathinaikos - Partizan 96:84
21 14.01.2025 20:00 Lyon-Villeurbanne - Partizan 62:93
22 16.01.2025 20:30 Milano - Partizan 70:90
23 22.01.2025 20:30 Partizan - Paris Basketball 92:86
24 31.01.2025 20:30 Partizan - Crvena zvezda 71:73
25 05.02.2025 20:30 Virtus Segafredo - Partizan 71:81
26 07.02.2025 19:00 AS Monaco Basket - Partizan 69:86
27 28.02.2025 20:30 Partizan - Baskonia 86:73
28 07.03.2025 20:15 Olympiacos - Partizan 82:70
29 14.03.2025 20:45 Barcelona - Partizan 87:80
30 21.03.2025 20:45 Partizan - Anadolu Efes 65:97
31 25.03.2025 20:45 Partizan - Alba Berlin 85:71
32 27.03.2025 20:30 Bayern - Partizan 89:74
33 03.04.2025 19:00 Žalgiris Kaunas - Partizan
34 10.04.2025 20:30 Partizan - Real Madrid
Tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 32 22 10 2755 2597 +158 1 1 2 2 2 54
2 Fenerbahce 32 22 10 2665 2600 +65 1 1 2 1 1 54
3 Panathinaikos 32 20 12 2806 2671 +135 1 2 1 1 2 52
4 AS Monaco Basket 32 20 12 2776 2653 +123 1 2 1 1 1 52
5 Bayern 32 19 13 2798 2802 -4 1 2 2 1 1 51
6 Anadolu Efes 32 18 14 2766 2623 +143 1 1 1 1 1 50
7 Barcelona 32 18 14 2822 2708 +114 1 1 1 2 1 50
8 Real Madrid 32 18 14 2697 2620 +77 2 1 1 1 1 50
9 Crvena zvezda 32 18 14 2614 2550 +64 2 2 1 1 2 50
10 Paris Basketball 32 18 14 2764 2742 +22 2 2 1 2 1 50
11 Partizan 32 16 16 2625 2563 +62 2 2 2 1 2 48
12 Milano 32 16 16 2724 2768 -44 2 1 2 2 2 48
13 Žalgiris Kaunas 32 14 18 2485 2532 -47 2 1 2 2 2 46
14 Baskonia 32 13 19 2607 2657 -50 1 2 1 2 2 45
15 Lyon-Villeurbanne 32 13 19 2598 2707 -109 2 2 2 1 1 45
16 Maccabi 32 10 22 2735 2863 -128 1 1 1 2 2 42
17 Virtus Segafredo 32 8 24 2516 2685 -169 2 2 2 2 1 40
18 Alba Berlin 32 5 27 2520 2932 -412 2 1 2 2 2 37
XS SM MD LG XL XXL