XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2023 18:30 Newcastle United - Aston Villa 5:1
2 20.08.2023 15:00 Aston Villa - Everton 4:0
3 27.08.2023 15:00 Burnley - Aston Villa 1:3
4 03.09.2023 15:00 Liverpool - Aston Villa 3:0
5 16.09.2023 16:00 Aston Villa - Crystal Palace 3:1
6 24.09.2023 15:00 Chelsea - Aston Villa 0:1
7 30.09.2023 13:30 Aston Villa - Brighton & Hove Albion 6:1
8 08.10.2023 15:00 Wolverhampton - Aston Villa 1:1
9 22.10.2023 17:30 Aston Villa - West Ham United 4:1
10 29.10.2023 15:00 Aston Villa - Luton Town 3:1
11 05.11.2023 15:00 Nottingham Forest - Aston Villa 2:0
12 12.11.2023 15:00 Aston Villa - Fulham 3:1
13 26.11.2023 15:00 Tottenham Hotspur - Aston Villa 1:2
14 03.12.2023 15:00 Bournemouth - Aston Villa 2:2
15 06.12.2023 21:15 Aston Villa - Manchester City 1:0
16 09.12.2023 18:30 Aston Villa - Arsenal 1:0
17 17.12.2023 15:00 Brentford - Aston Villa 1:2
18 22.12.2023 21:00 Aston Villa - Sheffield United 1:1
19 26.12.2023 21:00 Manchester United - Aston Villa 3:2
20 30.12.2023 16:00 Aston Villa - Burnley 3:2
21 14.01.2024 15:00 Everton - Aston Villa 0:0
22 30.01.2024 21:15 Aston Villa - Newcastle United 1:3
23 03.02.2024 18:30 Sheffield United - Aston Villa 0:5
24 11.02.2024 17:30 Aston Villa - Manchester United 1:2
25 17.02.2024 16:00 Fulham - Aston Villa 1:2
26 24.02.2024 16:00 Aston Villa - Nottingham Forest 4:2
27 02.03.2024 18:30 Luton Town - Aston Villa 2:3
28 10.03.2024 14:00 Aston Villa - Tottenham Hotspur 0:4
29 17.03.2024 15:00 West Ham United - Aston Villa 1:1
30 30.03.2024 18:30 Aston Villa - Wolverhampton 2:0
31 03.04.2024 21:15 Manchester City - Aston Villa 4:1
32 06.04.2024 16:00 Aston Villa - Brentford 3:3
33 14.04.2024 17:30 Arsenal - Aston Villa 0:2
34 21.04.2024 16:00 Aston Villa - Bournemouth 3:1
35 27.04.2024 21:00 Aston Villa - Chelsea 2:2
36 05.05.2024 15:00 Brighton & Hove Albion - Aston Villa 1:0
37 13.05.2024 21:00 Aston Villa - Liverpool 3:3
38 19.05.2024 17:00 Crystal Palace - Aston Villa 5:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
Napad
3.7
42
Napad
2.5
15
Vezni red
3.5
15
Napad
2.0
13
Vezni red
3.7
10
Vezni red
2.0
8
Napad
3.5
7
Napad
2.0
7
5